Recently I had a Home Owner ask me if I could provide them with a report of Queens County’s property values over the last 5 years. So, I figured that it would only be right to share it with all of you.
Therefore, below is a detailed report on Queens’ Property values over the last 5 years, broker down by property type (Coops, Condos, and Residential 1-3 Family Homes). If you have any questions about the data or need any information pertaining to your specific neighborhood, development, or zip code… Let me know!
Co-Ops: Co-Op Prices are Down 9.3% from 5 Years Ago
| Year | Quarter | Median Sale Price |
|---|---|---|
| 2012 | 3 | 195,000 |
| 2012 | 2 | 187,000 |
| 2012 | 1 | 182,500 |
| 2011 | 4 | 185,000 |
| 2011 | 3 | 195,000 |
| 2011 | 2 | 190,000 |
| 2011 | 1 | 196,750 |
| 2010 | 4 | 190,000 |
| 2010 | 3 | 195,000 |
| 2010 | 2 | 193,000 |
| 2010 | 1 | 195,000 |
| 2009 | 4 | 200,000 |
| 2009 | 3 | 196,971 |
| 2009 | 2 | 203,809 |
| 2009 | 1 | 203,854 |
| 2008 | 4 | 210,000 |
| 2008 | 3 | 215,000 |
Condos: Condo Prices are Down 4.1% from 5 Years Ago
| Year | Quarter | Median Sale Price |
|---|---|---|
| 2012 | 3 | 398,000 |
| 2012 | 2 | 393,432 |
| 2012 | 1 | 380,000 |
| 2011 | 4 | 410,310 |
| 2011 | 3 | 275,000 |
| 2011 | 2 | 378,222 |
| 2011 | 1 | 235,000 |
| 2010 | 4 | 260,000 |
| 2010 | 3 | 241,000 |
| 2010 | 2 | 278,000 |
| 2010 | 1 | 304,627 |
| 2009 | 4 | 304,600 |
| 2009 | 3 | 354,900 |
| 2009 | 2 | 386,437 |
| 2009 | 1 | 454,860 |
| 2008 | 4 | 380,000 |
| 2008 | 3 | 415,000 |
1-3 Family Homes: 1-3 Family Home Prices are Down 13.1% from 5 Years Ago
| Year | Quarter | Median Sale Price |
|---|---|---|
| 2012 | 3 | 465,000 |
| 2012 | 2 | 430,000 |
| 2012 | 1 | 424,000 |
| 2011 | 4 | 440,000 |
| 2011 | 3 | 450,000 |
| 2011 | 2 | 428,500 |
| 2011 | 1 | 455,000 |
| 2010 | 4 | 450,000 |
| 2010 | 3 | 425,940 |
| 2010 | 2 | 438,617 |
| 2010 | 1 | 440,000 |
| 2009 | 4 | 442,950 |
| 2009 | 3 | 475,000 |
| 2009 | 2 | 445,000 |
| 2009 | 1 | 460,000 |
| 2008 | 4 | 500,000 |
| 2008 | 3 | 535,000 |
Courtesy of Abigail Herrera with Keller Williams Realty Landmark.
BUY: www.ExclusiveQueensHomes.com
SELL: www.QueensHomeSelling.com

